Bennett Racing Support
| Chassis | Chrome moly by Steve Plueger SFI 10.1E Spec |
| Wheelbase | 125 Inches |
| Block | Donovan 511 cubic inch Aluminium Chevy (8.38 litres), Moroso 2 piece alloy sump, Moroso billet alloy oil pump |
| Pistons | CP custom pistons, 11.4:1 compression |
| Rods | Brooks aluminium |
| Crank | Sonny Bryant Billet, RCD billet front crank support |
| Heads | Billet alloy by Morgan Engineering USA, 2.375" inlet valve, 1.88" exhaust valves |
| Supercharger | Kobelco 'Superman' 14-71, modifications by DMPE at 15 % overdrive, DMPE billet spacer & restraint plate |
| Injector | Made by www.bretitanium.com |
| Fuel System | 990 Enderle pump flowing 16.4 gallons per minute, System 1 fuel filter, fuel tank by Forge Motorsport |
| Ignition | MSD Pro 44 AMP, MSD leads, billet aluminium front mag drive, NGK Spark Plugs |
| Clutch | Crower 10.7" twin plate |
| Gearbox | 3 speed air shifted CS1 Lenco & Trick Titanium clutch can |
| Rear End | Ford 9 inch fully floating with Strange internals, aluminium lightweight 3rd member |
| Safety | Full 17.1 SFi extinguiser system, 7 point SFI harness, twin Deist parachutes, Full Butler head protection, Stroud firesuit |
| Brakes | Strange billet aluminium master cylinder, Strange billet aluminium calipers |
| Body | 1932 Fiat Topolino replica by Avondale Composites |
| Wheels and Tyres | Rear - Weld Aluma star 16 x 16 Beadlocks, D2 Goodyear Eagles, Front - Weld Aluma star - Goodyear Front runners |
| Best 60' | 0.9652 |
| Best 330' E.T | 2.63 |
| Best 1/8 E.T | 4.04 |
| Best 1/8 MPH | 172 |
| Best ET | 6.4261 (at 191mph) |
| Best MPH | 202.43 (6.77 ET) |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.