Relentless NFAA Fuel Altered
| Chassis | Chrome moly by Steve Plueger SFI 10.1E Spec |
| Wheelbase | 125 Inches |
| Block | Donovan 511 cubic inch based on big block Chevy (8.38 litres), Moroso 2 piece alloy sump, Moroso billet alloy oil pump |
| Pistons | CP custom pistons, 12.5:1 compression |
| Rods | Brooks aluminium |
| Crank | Sonny Bryant Billet, RCD billet front crank support |
| Heads | Billet alloy by Morgan Engineering USA, 2.375" inlet valve, 1.88" exhaust valves |
| Supercharger | Kobelco 'Superman' 14-71, modifications by DMPE at 15 % overdrive, DMPE billet spacer & restraint plate |
| Injector | Custom made by Bennett Racing |
| Fuel System | 990 Enderle pump flowing 16.4 gallons of methanol per minute, System 1 fuel filter, 9 gallon fuel tank by FORGE Motorsport |
| Ignition | MSD Pro 44 AMP, MSD leads, Pioneer billet aluminium front mag drive, NGK Spark Plugs |
| Clutch | Crower 10.7" twin plate |
| Gearbox | 3 speed air shifted CS1 Lenco, Browell clutch can |
| Rear End | Ford 9 inch fully floating with Strange internals, aluminium lightweight 3rd member |
| Safety | Full 17.1 SFi extinguiser system, 7 point SFI harness, twin Deist parachutes, Full Butler head protection, Stroud firesuit |
| Brakes | Strange billet aluminium master cylinder, Strange billet aluminium calipers on all 4 wheels |
| Body | 1932 Fiat Topolino replica by AVONDALE COMPOSITES |
| Wheels and Tyres | Rear - Weld Aluma star 16 x 16 Beadlocks, D2 Goodyear Eagles 36 x 17.5 x16, Front - Weld Aluma star - Goodyear Front runners |
| Best 60' | 0.9652 |
| Best 330' E.T | 2.63 |
| Best 1/8 E.T | 4.04 |
| Best 1/8 MPH | 172 |
| Best ET | 6.4261 (at 191mph) |
| Best MPH | 202.43 |
Copyright Bennett Racing 1981 - 2010. All rights reserved.
NFAA 2009 Champions
