European Methanol Altered Record
| YEAR | Quickest E.T | Fastest SPEED | DRIVER - TEAM - BODY STYLE | ENGINE | BLOWER | |
| 1 | 2009 | 6.2625 | 220.30 | Paul Wratten - Dirty Harry - Fiat Topolino | Hemi | Hi-Helix |
| 2 | 2009 | 6.4261 | 202.43 | Frank Bennett - Bennett Racing - Fiat Topolino | Donovan Chevy | Hi-Helix |
| 3 | 2010 | 6.6221 | 205.25 | Joe Bond Nuthin' Fancy - Fiat Topolino | Hemi | Hi-Helix |
| 4 | 2009 | 6.647 | 209.40 | Kenneth Feldhusen -Team North Race - '34 Chevy | Hemi | Hi-Helix |
| 5 | 2009 | 6.7920 | 195.55 | Bob Glassup - Xtreme Racing - Fiat Topolino | Hemi | Hi-Helix |
| 6 | 2008 | 6.8327 | 200.43 | Nick Davies - Havoc - Austin Bantam | Chevy | Hi-Helix |
| 7 | 2007 | 6.9051 | 193.22 | Clayton Round - Rebel 'T' - Model T | Rodeck Chevy | Standard Roots |
| 8 | 2001 | 6.921 | 203.62 | Smax - Mainline Menace III - Chevy | Hemi | Hi-Helix |
| 9 | 1993 | 6.926 | 198.39 | Tony Betts - Coors - Fiat topolino | Hemi | Hi-Helix |
| 10 | 1993 | 7.10 | 198 | Michael Malmgram - | Hemi | Carb |
| 11 | 1990 | 7.123 | 190.27 | Mickey Moore - Over the Hill Mob - Ford Model T | Donovan | Standard Roots |
| 12 | 2009 | 7.172 | 178.48 | Dave Grabham - Freddys Revenge - Fiat Topolino | Chevy | Standard Roots |
| 13 | 1977 | 7.185 | 184.80 | Gary Page - Panic - Ford Model T | Chevy | Standard Roots |
| 14 | 1998 | 7.260 | 184.00 | Jens Schmidt -Ford Model T | Chevy | Standard Roots |
| 15 | 2002 | 7.520 | 182.00 | Doug Ripley - CC Racing - Ford Model T | Hemi | Standard Roots |
| 16 | 1980 | 7.590 | 177.30 | Brian Hazelton - Thunderbird - Altered Fiat | Donovan | Standard Roots |
| 17 | 1996 | 7.598 | 170.24 | A Kastner Ford Model T | Standard Roots | |
| 18 | 2002 | 7.600 | 192.00 | Neil Townson - Northern Spirit - KB | Hemi | Hi-Helix |
| 19 | 1999 | 7.640 | 176.45 | Per-Erik Lindgren Chev Ford Model T | Chevy | Standard Roots |
| 20 | 1995 | 7.689 | 170.86 | Johannes Rauch Hesterman Racing Pont Model T | Standard Roots | |
| 21 | 1999 | 7.740 | 172.10 | Yngve Niklasson Wunder-Baum Chev Ford Model T | Chevy | Standard Roots |
| 22 | 1976 | 7.760 | 179.00 | Mike Hall - Shutdown - Bantam Altered | Hemi | Standard Roots |
| 23 | 1995 | 7.770 | 174.58 | Jari Neste Halinen Ford Model T | Chevy | Standard Roots |
| 24 | 2003 | 7.850 | 173.00 | Peter Radcliffe - Burning Desire - Ford T | Hemi | Standard Roots |
| 25 | 1980 | 7.940 | 173.12 | Peter Dahlin 23 T | Standard Roots |
Copyright Bennett Racing 1981 - 2010. All rights reserved.
NFAA 2009 Champions
