Bennett Racing Support
| Chassis | CDS chassis with chrome moly roll cage |
| Wheelbase | 128 Inch |
| Block | Cosworth Block Bored to 2.1 - High pressure/volume Oil Pump - Baffled Alloy Escort RS2000 Sump |
| Pistons | Accrolite Forged Pistons |
| Rods | Cosworth |
| Crank | Cosworth |
| Head | Ported 2 litre head - Inlet: 45.5mm Exhaust: 38mm - Group A Head Gasket |
| Turbo | Garrett A/R.60 M24 R34 n1 (FOR 2013 Season) |
| Flywheel | Steel fully lightened |
| Fuel System | Twin 45 DCOE Webers - alloy Ram pipes - 1 gallon fuel tank by Forge Motorsport |
| Ignition | Aldon Dizzy with MSD Digital 6 ignition with rev limiter - Holley Anihilator Coil |
| Clutch | AP racing clutch |
| Gearbox | Ford Type E |
| Rear End | MGB Mowog |
| Safety | Full fire system - 5 point Crow seatbelts |
| Brakes | Rear only with parachute |
| Body | Made by Bennett Racing |
| Wheels and Tyres | Wolfrace 8 x 14" |
| Best ET | New car - Aim is for 10's |
| Best MPH | New car - Aim is for 120+ |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.